School Tripper
Trippers operate along with the academic calendars for Desert Sands Unified School District and Palm Springs Unified School District. If the schools are not in operation the trippers are not in service. To see the school district calendars visit their respective websites below:
School Tripper buses are added to certain routes to prevent overcrowding due to an increase in student ridership. Students can use this service in addition to our fixed route bus service to get to where they need to go. The trippers are not limited to students, any passangers can use use this service.
SunLine School Tripper service is serving Desert Sands Unified School District and Palm Springs Unified School District during their academic days in session.
School Tripper service is a limited-stop service that operates on the following schedules:
Palm Springs High School: Tripper 200
To see individual stops, click here
200 Tripper Stops | Time |
West at Pierson | 7:29 a.m. |
Sunrise at Vista Chino | 7:56 a.m. |
Farrell at Baristo | 8:11 a.m. |
Connects to Route 2/Conecta con la Ruta 2 |
Palm Desert Mall: Tripper 500
To see individual stops, click here
500 Tripper Stops | Time |
Cook at University Park | 3:50 p.m. |
Cook at Aztec | 4:00 p.m. |
Town Center at Hahn | 4:15 p.m. |
Connects to Routes 1WV, 1EV, 4, 5, 6/Conecta con la Rutas 1WV, 1EV, 4, 5, 6 |
La Quinta High School: Tripper 700 and 701
To see individual stops, click here
700 Tripper Southbound Stops | Time |
Harris at Washington | 7:10 a.m. |
Adams at HWY 111 | 7:28 a.m. |
Calle Madrid at Avn Vallejo | 7:44 a.m. |
Connects to Routes 1EV, 6, 7/Conecta con las Rutas 1EV, 6, 7 |
700 Tripper Northbound Stops | Time |
Calle Madrid at Avn Vallejo | 7:46 a.m. |
Adams at HWY 111 | 8:08 a.m. |
Adams at Blackhawk | 8:10 a.m. |
Harris at Washington | 8:25 a.m. |
Connects to Routes 1EV, 6, 7/Conecta con las Rutas 1EV, 6, 7 |
701 Tripper Southbound Stops | Time |
Adams at Blackhawk | 3:50 p.m. |
Adams at HWY 111 | 3:53 p.m. |
Calle Madrid at Avn Vallejo | 4:10 p.m. |
Connects to Routes 1EV, 6, 7/Conecta con las Rutas 1EV, 6, 7 |
701 Tripper Northbound Stops | Time |
Calle Madrid at Avn Vallejo | 4:12 p.m. |
Adams at HWY 111 | 4:34 p.m. |
Harris at Washington | 4:51 p.m. |
Connects to Routes 1EV, 6, 7/Conecta con las Rutas 1EV, 6, 7 |
Shadow Hills High School: Tripper 800, 801, 802 and 803
Two buses operate the school tripper routes servicing Shadow Hills High School, which is a total of four trips. To see individual stops, click here
800 Tripper Mon, Tues, Wed & Fri | Time | Time |
HWY 111 at Golf Center | 7:05 a.m. | 7:10 a.m. |
Jackson at Ave 42 | 7:20 a.m. | 7:25 a.m. |
Ave 39 at Jefferson | 7:35 a.m. | 7:40 a.m. |
Connects to Routes 1EV, 8/Conecta con las Rutas 1EV, 8 |
800 Tripper Thursday | Time | Time |
HWY 111 at Golf Center | 8:05 a.m. | 8:10 a.m. |
Jackson at Ave 42 | 8:20 a.m. | 8:25 a.m. |
Ave 39 at Jefferson | 8:35 a.m. | 8:40 a.m. |
Connects to Routes 1EV, 8/Conecta con las Rutas 1EV, 8 |
801 Tripper Mon, Tues, Wed & Fri | Time | Time |
Ave 39 at Jefferson | 3:43 p.m. | 3:48 p.m. |
Ave 42 at Jackson | 4:08 p.m. | 4:13 p.m. |
Jackson at Ave 44 | 4:13 p.m. | 4:18 p.m. |
Connects to Route 8/Conecta con la Ruta 8 |
801 Tripper Thursday | Time | Time |
Ave 39 at Jefferson | 3:53 p.m. | 3:58 p.m. |
Ave 42 at Jackson | 4:18 p.m. | 4:23 p.m. |
Jackson at Ave 44 | 4:23 p.m. | 4:28 p.m. |
Connects to Route 8/Conecta con la Ruta 8 |
802 Tripper Mon, Tues, Wed & Fri | Time | Time |
Ave 39 at Jefferson | 4:23 p.m. | 4:28 p.m. |
Ave 42 at Jackson | 4:38 p.m. | 4:43 p.m. |
HWY 111 at Golf Center | 4:53 p.m. | 4:58 p.m. |
Connects to Routes 1EV, 8/Conecta con las Rutas 1EV, 8 |
802 Tripper Thursday | Time | Time |
Ave 39 at Jefferson | 4:33 p.m. | 4:38 p.m. |
Ave 42 at Jackson | 4:48 p.m. | 4:53 p.m. |
HWY 111 at Golf Center | 5:03 p.m. | 5:08 p.m. |
Connects to Routes 1EV, 8/Conecta con las Rutas 1EV, 8 |
803 Tripper Mon, Tues, Wed & Fri | Time | Time |
Ave 44 at Jackson | 7:45 p.m. | 7:50 p.m. |
Jackson at Ave 42 | 7:55 p.m. | 8:00 a.m. |
Ave 39 at Jefferson | 8:10 p.m. | 8:15 a.m. |
Connects to Route 8/Conecta con la Ruta 8 |
803 Tripper Thursday | Time | Time |
Ave 44 at Jackson | 8:45 p.m. | 8:50 p.m. |
Jackson at Ave 42 | 8:55 p.m. | 9:00 a.m. |
Ave 39 at Jefferson | 9:10 p.m. | 9:15 a.m. |
Connects to Route 8/Conecta con la Ruta 8 |