|
El Cielo at Kirk Douglas
181
|
Vista Chino at Sunrise Way
18
|
Ramon & Date Palm
85
|
Varner at Harry Oliver
1010
|
|---|---|---|---|
| 6:15am | 6:47am | 7:12am | 7:24am |
| 7:15am | 7:47am | 8:12am | 8:24am |
| 8:15am | 8:47am | 9:12am | 9:24am |
| 9:15am | 9:49am | 10:14am | 10:26am |
| 10:15am | 10:49am | 11:14am | 11:26am |
| 11:15am | 11:49am | 12:14pm | 12:26pm |
| 12:15pm | 12:49pm | 1:14pm | 1:26pm |
| 1:15pm | 1:49pm | 2:14pm | 2:26pm |
| 2:15pm | 2:49pm | 3:14pm | 3:26pm |
| 3:15pm | 3:49pm | 4:14pm | 4:26pm |
| 4:15pm | 4:49pm | 5:14pm | 5:26pm |
| 5:15pm | 5:49pm | 6:14pm | 6:26pm |
| 6:15pm | 6:49pm | 7:14pm | 7:26pm |
| 7:15pm | 7:47pm | 8:12pm | 8:24pm |
| 8:15pm | 8:47pm | 9:12pm | 9:24pm |
|
Varner at Harry Oliver
1010
|
Date Palm at Ramon
276
|
Sunrise Way & Vista Chino
123
|
Palm Canyon at Stevens
120
|
Indian Canyon at Ramon
57
|
El Cielo at Kirk Douglas
181
|
|---|---|---|---|---|---|
| 6:50am | 7:03am | 7:27am | 7:42am | 7:55am | 8:07am |
| 7:50am | 8:03am | 8:27am | 8:42am | 8:55am | 9:07am |
| 8:50am | 9:03am | 9:27am | 9:42am | 9:55am | 10:07am |
| 9:50am | 10:05am | 10:29am | 10:44am | 10:58am | 11:10am |
| 10:50am | 11:05am | 11:29am | 11:44am | 11:58am | 12:10pm |
| 11:50am | 12:05pm | 12:29pm | 12:44pm | 12:58pm | 1:10pm |
| 12:50pm | 1:05pm | 1:29pm | 1:44pm | 1:58pm | 2:10pm |
| 1:50pm | 2:05pm | 2:29pm | 2:44pm | 2:58pm | 3:10pm |
| 2:50pm | 3:05pm | 3:29pm | 3:44pm | 3:58pm | 4:10pm |
| 3:50pm | 4:05pm | 4:29pm | 4:44pm | 4:58pm | 5:10pm |
| 4:50pm | 5:05pm | 5:29pm | 5:44pm | 5:58pm | 6:10pm |
| 5:50pm | 6:05pm | 6:29pm | 6:44pm | 6:58pm | 7:10pm |
| 6:50pm | 7:05pm | 7:29pm | 7:44pm | 7:58pm | 8:10pm |
| 7:50pm | 8:05pm | 8:29pm | 8:44pm | 8:58pm | 9:10pm |
| 8:50pm | 9:05pm | 9:29pm | 9:44pm | 9:58pm | 10:10pm |
|
El Cielo at Kirk Douglas
181
|
Vista Chino at Sunrise Way
18
|
Ramon & Date Palm
85
|
Varner at Harry Oliver
1010
|
|---|---|---|---|
| 6:20am | 6:52am | 7:17am | 7:29am |
| 7:20am | 7:52am | 8:17am | 8:29am |
| 8:20am | 8:52am | 9:17am | 9:29am |
| 9:20am | 9:54am | 10:19am | 10:31am |
| 10:20am | 10:54am | 11:19am | 11:31am |
| 11:20am | 11:54am | 12:19pm | 12:31pm |
| 12:20pm | 12:54pm | 1:19pm | 1:31pm |
| 1:20pm | 1:54pm | 2:19pm | 2:31pm |
| 2:20pm | 2:54pm | 3:19pm | 3:31pm |
| 3:20pm | 3:54pm | 4:19pm | 4:31pm |
| 4:20pm | 4:54pm | 5:19pm | 5:31pm |
| 5:20pm | 5:54pm | 6:19pm | 6:31pm |
| 6:20pm | 6:54pm | 7:19pm | 7:31pm |
| 7:20pm | 7:52pm | 8:17pm | 8:29pm |
| 8:20pm | 8:52pm | 9:17pm | 9:29pm |
|
Varner at Harry Oliver
1010
|
Date Palm at Ramon
276
|
Sunrise Way & Vista Chino
123
|
Palm Canyon at Stevens
120
|
Indian Canyon at Ramon
57
|
El Cielo at Kirk Douglas
181
|
|---|---|---|---|---|---|
| 6:50am | 7:03am | 7:27am | 7:42am | 7:55am | 8:07am |
| 7:50am | 8:03am | 8:27am | 8:42am | 8:55am | 9:07am |
| 8:50am | 9:03am | 9:27am | 9:42am | 9:55am | 10:07am |
| 9:50am | 10:05am | 10:29am | 10:44am | 10:58am | 11:10am |
| 10:50am | 11:05am | 11:29am | 11:44am | 11:58am | 12:10pm |
| 11:50am | 12:05pm | 12:29pm | 12:44pm | 12:58pm | 1:10pm |
| 12:50pm | 1:05pm | 1:29pm | 1:44pm | 1:58pm | 2:10pm |
| 1:50pm | 2:05pm | 2:29pm | 2:44pm | 2:58pm | 3:10pm |
| 2:50pm | 3:05pm | 3:29pm | 3:44pm | 3:58pm | 4:10pm |
| 3:50pm | 4:05pm | 4:29pm | 4:44pm | 4:58pm | 5:10pm |
| 4:50pm | 5:05pm | 5:29pm | 5:44pm | 5:58pm | 6:10pm |
| 5:50pm | 6:05pm | 6:29pm | 6:44pm | 6:58pm | 7:10pm |
| 6:50pm | 7:05pm | 7:29pm | 7:44pm | 7:58pm | 8:10pm |
| 7:50pm | 8:05pm | 8:29pm | 8:44pm | 8:58pm | 9:10pm |
| 8:50pm | 9:05pm | 9:29pm | 9:44pm | 9:58pm | 10:10pm |