8
Route 8

Service Direction

Day of Week

Weekdays – To 8 NORTH INDIO | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekdays – To 8 NORTH INDIO | Mon-Fri
66th at Date Palm
434
Coachella Transit Hub
841
Showcase at Monroe
570
5:50am 6:21am 6:57am
6:50am 7:21am 7:57am
7:50am 8:21am 8:57am
8:50am 9:21am 9:57am
9:50am 10:21am 10:57am
10:50am 11:21am 11:57am
11:50am 12:21pm 12:57pm
12:50pm 1:21pm 1:57pm
1:50pm 2:21pm 2:57pm
2:50pm 3:21pm 3:57pm
3:50pm 4:21pm 4:57pm
4:50pm 5:21pm 5:57pm
5:50pm 6:21pm 6:57pm
6:50pm 7:21pm 7:57pm
7:50pm 8:21pm 8:57pm
8:50pm 9:21pm 9:57pm
9:50pm 10:21pm 10:57pm
Service provided on: Jan 5, 2026

Weekdays – To 8 THERMAL/MECCA | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekdays – To 8 THERMAL/MECCA | Mon-Fri
Showcase at Monroe
570
Coachella Transit Hub
841
66th at Date Palm
434
5:35am 6:13am 6:47am
6:35am 7:13am 7:47am
7:35am 8:13am 8:47am
8:35am 9:13am 9:47am
9:35am 10:13am 10:47am
10:35am 11:13am 11:47am
11:35am 12:13pm 12:47pm
12:35pm 1:13pm 1:47pm
1:35pm 2:13pm 2:47pm
2:35pm 3:13pm 3:47pm
3:35pm 4:13pm 4:47pm
4:35pm 5:13pm 5:47pm
5:35pm 6:13pm 6:47pm
6:35pm 7:13pm 7:47pm
7:35pm 8:13pm 8:47pm
8:35pm 9:13pm 9:47pm
9:35pm 10:13pm 10:47pm
Service provided on: Jan 5, 2026

Weekends/Holidays – To 8 NORTH INDIO | Saturday-Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekends/Holidays – To 8 NORTH INDIO | Sat-Sun
66th at Date Palm
434
Coachella Transit Hub
841
Showcase at Monroe
570
5:50am 6:21am 6:57am
6:50am 7:21am 7:57am
7:50am 8:21am 8:57am
8:50am 9:21am 9:57am
9:50am 10:21am 10:57am
10:50am 11:21am 11:57am
11:50am 12:21pm 12:57pm
12:50pm 1:21pm 1:57pm
1:50pm 2:21pm 2:57pm
2:50pm 3:21pm 3:57pm
3:50pm 4:21pm 4:57pm
4:50pm 5:21pm 5:57pm
5:50pm 6:21pm 6:57pm
6:50pm 7:21pm 7:57pm
7:50pm 8:21pm 8:57pm
8:50pm 9:21pm 9:57pm
9:50pm 10:21pm 10:57pm
Service provided on: Jan 4, 2026

Weekends/Holidays – To 8 THERMAL/MECCA | Saturday-Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekends/Holidays – To 8 THERMAL/MECCA | Sat-Sun
Showcase at Monroe
570
Coachella Transit Hub
841
66th at Date Palm
434
5:35am 6:13am 6:47am
6:35am 7:13am 7:47am
7:35am 8:13am 8:47am
8:35am 9:13am 9:47am
9:35am 10:13am 10:47am
10:35am 11:13am 11:47am
11:35am 12:13pm 12:47pm
12:35pm 1:13pm 1:47pm
1:35pm 2:13pm 2:47pm
2:35pm 3:13pm 3:47pm
3:35pm 4:13pm 4:47pm
4:35pm 5:13pm 5:47pm
5:35pm 6:13pm 6:47pm
6:35pm 7:13pm 7:47pm
7:35pm 8:13pm 8:47pm
8:35pm 9:13pm 9:47pm
9:35pm 10:13pm 10:47pm
Service provided on: Jan 4, 2026