|
El Cielo at Kirk Douglas
181
|
Vista Chino at Sunrise Way
18
|
Ramon & Date Palm
85
|
Varner at Harry Oliver
1010
|
|---|---|---|---|
| 6:15am | 6:47am | 7:12am | 7:24am |
| 7:15am | 7:47am | 8:12am | 8:24am |
| 8:15am | 8:47am | 9:12am | 9:24am |
| 9:15am | 9:49am | 10:14am | 10:26am |
| 10:15am | 10:49am | 11:14am | 11:26am |
| 11:15am | 11:49am | 12:14pm | 12:26pm |
| 12:15pm | 12:49pm | 1:14pm | 1:26pm |
| 1:15pm | 1:49pm | 2:14pm | 2:26pm |
| 2:15pm | 2:49pm | 3:14pm | 3:26pm |
| 3:15pm | 3:49pm | 4:14pm | 4:26pm |
| 4:15pm | 4:49pm | 5:14pm | 5:26pm |
| 5:15pm | 5:49pm | 6:14pm | 6:26pm |
| 6:15pm | 6:49pm | 7:14pm | 7:26pm |
| 7:15pm | 7:47pm | 8:12pm | 8:24pm |
| 8:15pm | 8:47pm | 9:12pm | 9:24pm |
|
Varner at Harry Oliver
1010
|
Date Palm at Ramon
276
|
Sunrise Way & Vista Chino
123
|
Palm Canyon at Stevens
120
|
Indian Canyon at Ramon
57
|
El Cielo at Kirk Douglas
181
|
|---|---|---|---|---|---|
| 6:50am | 7:03am | 7:27am | 7:42am | 7:55am | 8:07am |
| 7:50am | 8:03am | 8:27am | 8:42am | 8:55am | 9:07am |
| 8:50am | 9:03am | 9:27am | 9:42am | 9:55am | 10:07am |
| 9:50am | 10:05am | 10:29am | 10:44am | 10:58am | 11:10am |
| 10:50am | 11:05am | 11:29am | 11:44am | 11:58am | 12:10pm |
| 11:50am | 12:05pm | 12:29pm | 12:44pm | 12:58pm | 1:10pm |
| 12:50pm | 1:05pm | 1:29pm | 1:44pm | 1:58pm | 2:10pm |
| 1:50pm | 2:05pm | 2:29pm | 2:44pm | 2:58pm | 3:10pm |
| 2:50pm | 3:05pm | 3:29pm | 3:44pm | 3:58pm | 4:10pm |
| 3:50pm | 4:05pm | 4:29pm | 4:44pm | 4:58pm | 5:10pm |
| 4:50pm | 5:05pm | 5:29pm | 5:44pm | 5:58pm | 6:10pm |
| 5:50pm | 6:05pm | 6:29pm | 6:44pm | 6:58pm | 7:10pm |
| 6:50pm | 7:05pm | 7:29pm | 7:44pm | 7:58pm | 8:10pm |
| 7:50pm | 8:05pm | 8:29pm | 8:44pm | 8:58pm | 9:10pm |
| 8:50pm | 9:05pm | 9:29pm | 9:44pm | 9:58pm | 10:10pm |
|
El Cielo at Kirk Douglas
181
|
Vista Chino at Sunrise Way
18
|
Ramon & Date Palm
85
|
Varner at Harry Oliver
1010
|
|---|---|---|---|
| 6:15am | 6:47am | 7:12am | 7:24am |
| 7:15am | 7:47am | 8:12am | 8:24am |
| 8:15am | 8:47am | 9:12am | 9:24am |
| 9:15am | 9:49am | 10:14am | 10:26am |
| 10:15am | 10:49am | 11:14am | 11:26am |
| 11:15am | 11:49am | 12:14pm | 12:26pm |
| 12:15pm | 12:49pm | 1:14pm | 1:26pm |
| 1:15pm | 1:49pm | 2:14pm | 2:26pm |
| 2:15pm | 2:49pm | 3:14pm | 3:26pm |
| 3:15pm | 3:49pm | 4:14pm | 4:26pm |
| 4:15pm | 4:49pm | 5:14pm | 5:26pm |
| 5:15pm | 5:49pm | 6:14pm | 6:26pm |
| 6:15pm | 6:49pm | 7:14pm | 7:26pm |
| 7:15pm | 7:47pm | 8:12pm | 8:24pm |
| 8:15pm | 8:47pm | 9:12pm | 9:24pm |
|
Varner at Harry Oliver
1010
|
Date Palm at Ramon
276
|
Sunrise Way & Vista Chino
123
|
Palm Canyon at Stevens
120
|
Indian Canyon at Ramon
57
|
El Cielo at Kirk Douglas
181
|
|---|---|---|---|---|---|
| 6:45am | 6:58am | 7:22am | 7:37am | 7:50am | 8:02am |
| 7:45am | 7:58am | 8:22am | 8:37am | 8:50am | 9:02am |
| 8:45am | 8:58am | 9:22am | 9:37am | 9:50am | 10:02am |
| 9:45am | 10:00am | 10:24am | 10:39am | 10:53am | 11:05am |
| 10:45am | 11:00am | 11:24am | 11:39am | 11:53am | 12:05pm |
| 11:45am | 12:00pm | 12:24pm | 12:39pm | 12:53pm | 1:05pm |
| 12:45pm | 1:00pm | 1:24pm | 1:39pm | 1:53pm | 2:05pm |
| 1:45pm | 2:00pm | 2:24pm | 2:39pm | 2:53pm | 3:05pm |
| 2:45pm | 3:00pm | 3:24pm | 3:39pm | 3:53pm | 4:05pm |
| 3:45pm | 4:00pm | 4:24pm | 4:39pm | 4:53pm | 5:05pm |
| 4:45pm | 5:00pm | 5:24pm | 5:39pm | 5:53pm | 6:05pm |
| 5:45pm | 6:00pm | 6:24pm | 6:39pm | 6:53pm | 7:05pm |
| 6:45pm | 7:00pm | 7:24pm | 7:39pm | 7:53pm | 8:05pm |
| 7:45pm | 8:00pm | 8:24pm | 8:39pm | 8:53pm | 9:05pm |
| 8:45pm | 9:00pm | 9:24pm | 9:39pm | 9:53pm | 10:05pm |