2
Route 2

Service Direction

Day of Week

Weekdays – To 2 DESERT HOT SPRINGS | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekdays – To 2 DESERT HOT SPRINGS | Mon-Fri
B St at Buddy Rogers
147
Ramon at Date Palm
596
Indian Canyon at Ramon
57
Sunrise at Vista Chino
738
West at Pierson
763
5:10am 5:23am 5:43am 5:58am 6:30am
5:40am 5:53am 6:13am 6:28am 7:00am
6:10am 6:23am 6:43am 6:58am 7:30am
6:40am 6:53am 7:13am 7:28am 8:00am
7:10am 7:24am 7:48am 8:03am 8:36am
7:40am 7:54am 8:18am 8:33am 9:06am
8:10am 8:24am 8:48am 9:03am 9:36am
8:40am 8:54am 9:18am 9:33am 10:06am
9:10am 9:24am 9:48am 10:03am 10:36am
9:40am 9:54am 10:18am 10:33am 11:06am
10:12am 10:27am 10:53am 11:08am 11:42am
10:42am 10:57am 11:23am 11:38am 12:12pm
11:12am 11:27am 11:53am 12:08pm 12:42pm
11:42am 11:57am 12:23pm 12:38pm 1:12pm
12:12pm 12:27pm 12:53pm 1:08pm 1:42pm
12:42pm 12:57pm 1:23pm 1:38pm 2:12pm
1:12pm 1:27pm 1:53pm 2:08pm 2:42pm
1:44pm 1:59pm 2:29pm 2:44pm 3:24pm
2:12pm 2:27pm 2:57pm 3:12pm 3:52pm
2:42pm 2:57pm 3:27pm 3:42pm 4:22pm
3:12pm 3:27pm 3:57pm 4:12pm 4:52pm
3:42pm 3:57pm 4:27pm 4:42pm 5:22pm
4:12pm 4:27pm 4:57pm 5:12pm 5:52pm
4:42pm 4:57pm 5:27pm 5:42pm 6:22pm
5:12pm 5:27pm 5:57pm 6:12pm 6:52pm
5:42pm 5:56pm 6:26pm 6:41pm 7:15pm
6:10pm 6:24pm 6:54pm 7:09pm 7:43pm
6:40pm 6:54pm 7:24pm 7:39pm 8:13pm
7:10pm 7:22pm 7:44pm 7:59pm 8:32pm
7:40pm 7:52pm 8:14pm 8:29pm 9:02pm
8:10pm 8:22pm 8:44pm 8:59pm 9:32pm
8:40pm 8:52pm 9:14pm 9:29pm 10:02pm
9:10pm 9:22pm 9:44pm 9:59pm 10:32pm
Service provided on: Jan 5, 2026

Weekdays – To 2 CATHEDRAL CITY | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekdays – To 2 CATHEDRAL CITY | Mon-Fri
West at Pierson
763
Sunrise Way & Vista Chino
47
Palm Canyon at Baristo
128
Date Palm at Ramon
517
B St at Buddy Rogers
147
5:00am 5:22am 5:34am 5:56am 6:06am
5:30am 5:52am 6:04am 6:26am 6:36am
6:00am 6:27am 6:40am 7:04am 7:14am
6:30am 6:57am 7:10am 7:34am 7:44am
7:00am 7:27am 7:40am 8:04am 8:14am
7:30am 7:57am 8:10am 8:34am 8:44am
8:00am 8:27am 8:40am 9:04am 9:14am
8:30am 8:57am 9:10am 9:34am 9:44am
9:00am 9:27am 9:40am 10:04am 10:14am
9:30am 9:57am 10:10am 10:34am 10:44am
10:00am 10:25am 10:40am 11:07am 11:18am
10:30am 10:55am 11:10am 11:37am 11:48am
11:00am 11:25am 11:40am 12:07pm 12:18pm
11:30am 11:55am 12:10pm 12:37pm 12:48pm
12:00pm 12:25pm 12:40pm 1:07pm 1:18pm
12:30pm 12:55pm 1:10pm 1:37pm 1:48pm
1:00pm 1:25pm 1:40pm 2:07pm 2:18pm
1:30pm 1:55pm 2:10pm 2:37pm 2:48pm
2:00pm 2:25pm 2:40pm 3:07pm 3:18pm
2:30pm 2:55pm 3:10pm 3:37pm 3:48pm
3:00pm 3:25pm 3:40pm 4:07pm 4:18pm
3:30pm 3:55pm 4:10pm 4:37pm 4:48pm
4:00pm 4:25pm 4:40pm 5:07pm 5:18pm
4:30pm 4:55pm 5:10pm 5:37pm 5:48pm
5:00pm 5:25pm 5:40pm 6:07pm 6:18pm
5:30pm 5:55pm 6:10pm 6:37pm 6:48pm
6:00pm 6:22pm 6:35pm 6:59pm 7:08pm
6:30pm 6:52pm 7:05pm 7:29pm 7:38pm
7:00pm 7:22pm 7:34pm 7:55pm 8:03pm
7:30pm 7:52pm 8:04pm 8:25pm 8:33pm
8:00pm 8:22pm 8:34pm 8:55pm 9:03pm
8:30pm 8:52pm 9:04pm 9:25pm 9:33pm
9:00pm 9:22pm 9:34pm 9:55pm 10:03pm
9:30pm 9:52pm 10:04pm 10:25pm 10:33pm
Service provided on: Jan 5, 2026

Weekends/Holidays – To 2 DESERT HOT SPRINGS | Saturday-Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekends/Holidays – To 2 DESERT HOT SPRINGS | Sat-Sun
B St at Buddy Rogers
147
Ramon at Date Palm
596
Indian Canyon at Ramon
57
Sunrise at Vista Chino
738
West at Pierson
763
5:10am 5:23am 5:43am 5:58am 6:30am
5:40am 5:53am 6:13am 6:28am 7:00am
6:10am 6:23am 6:43am 6:58am 7:30am
6:40am 6:53am 7:13am 7:28am 8:00am
7:10am 7:24am 7:48am 8:03am 8:36am
7:40am 7:54am 8:18am 8:33am 9:06am
8:10am 8:24am 8:48am 9:03am 9:36am
8:40am 8:54am 9:18am 9:33am 10:06am
9:10am 9:24am 9:48am 10:03am 10:36am
9:40am 9:54am 10:18am 10:33am 11:06am
10:12am 10:27am 10:53am 11:08am 11:42am
10:42am 10:57am 11:23am 11:38am 12:12pm
11:12am 11:27am 11:53am 12:08pm 12:42pm
11:42am 11:57am 12:23pm 12:38pm 1:12pm
12:12pm 12:27pm 12:53pm 1:08pm 1:42pm
12:42pm 12:57pm 1:23pm 1:38pm 2:12pm
1:12pm 1:27pm 1:53pm 2:08pm 2:42pm
1:44pm 1:59pm 2:29pm 2:44pm 3:24pm
2:12pm 2:27pm 2:57pm 3:12pm 3:52pm
2:42pm 2:57pm 3:27pm 3:42pm 4:22pm
3:12pm 3:27pm 3:57pm 4:12pm 4:52pm
3:42pm 3:57pm 4:27pm 4:42pm 5:22pm
4:12pm 4:27pm 4:57pm 5:12pm 5:52pm
4:42pm 4:57pm 5:27pm 5:42pm 6:22pm
5:12pm 5:27pm 5:57pm 6:12pm 6:52pm
5:42pm 5:56pm 6:26pm 6:41pm 7:15pm
6:10pm 6:24pm 6:54pm 7:09pm 7:43pm
6:40pm 6:54pm 7:24pm 7:39pm 8:13pm
7:10pm 7:22pm 7:44pm 7:59pm 8:32pm
7:40pm 7:52pm 8:14pm 8:29pm 9:02pm
8:10pm 8:22pm 8:44pm 8:59pm 9:32pm
8:40pm 8:52pm 9:14pm 9:29pm 10:02pm
9:10pm 9:22pm 9:44pm 9:59pm 10:32pm
Service provided on: Jan 4, 2026

Weekends/Holidays – To 2 CATHEDRAL CITY | Saturday-Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekends/Holidays – To 2 CATHEDRAL CITY | Sat-Sun
West at Pierson
763
Sunrise Way & Vista Chino
47
Palm Canyon at Baristo
128
Date Palm at Ramon
517
B St at Buddy Rogers
147
5:00am 5:22am 5:34am 5:56am 6:04am
5:30am 5:52am 6:04am 6:26am 6:34am
6:00am 6:27am 6:40am 7:04am 7:14am
6:30am 6:57am 7:10am 7:34am 7:44am
7:00am 7:27am 7:40am 8:04am 8:14am
7:30am 7:57am 8:10am 8:34am 8:44am
8:00am 8:27am 8:40am 9:04am 9:14am
8:30am 8:57am 9:10am 9:34am 9:44am
9:00am 9:27am 9:40am 10:04am 10:14am
9:30am 9:57am 10:10am 10:34am 10:44am
10:00am 10:25am 10:40am 11:07am 11:18am
10:30am 10:55am 11:10am 11:37am 11:48am
11:00am 11:25am 11:40am 12:07pm 12:18pm
11:30am 11:55am 12:10pm 12:37pm 12:48pm
12:00pm 12:25pm 12:40pm 1:07pm 1:18pm
12:30pm 12:55pm 1:10pm 1:37pm 1:48pm
1:00pm 1:25pm 1:40pm 2:07pm 2:18pm
1:30pm 1:55pm 2:10pm 2:37pm 2:48pm
2:00pm 2:25pm 2:40pm 3:07pm 3:18pm
2:30pm 2:55pm 3:10pm 3:37pm 3:48pm
3:00pm 3:25pm 3:40pm 4:07pm 4:18pm
3:30pm 3:55pm 4:10pm 4:37pm 4:48pm
4:00pm 4:25pm 4:40pm 5:07pm 5:18pm
4:30pm 4:55pm 5:10pm 5:37pm 5:48pm
5:00pm 5:25pm 5:40pm 6:07pm 6:18pm
5:30pm 5:55pm 6:10pm 6:37pm 6:48pm
6:00pm 6:22pm 6:35pm 6:59pm 7:08pm
6:30pm 6:52pm 7:05pm 7:29pm 7:38pm
7:00pm 7:22pm 7:34pm 7:55pm 8:03pm
7:30pm 7:52pm 8:04pm 8:25pm 8:33pm
8:00pm 8:22pm 8:34pm 8:55pm 9:03pm
8:30pm 8:52pm 9:04pm 9:25pm 9:33pm
9:00pm 9:22pm 9:34pm 9:55pm 10:03pm
9:30pm 9:52pm 10:04pm 10:25pm 10:33pm
Service provided on: Jan 4, 2026