11
Route 11

Service Direction

Day of Week

Weekdays – To 1 EV COACHELLA | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekdays – To 1 EV COACHELLA | Mon-Fri
Town Center & Hahn
65
Hwy 111 at Adams
571
Hwy 111 & Golf Center Pkwy
835
Coachella Transit Hub
841
6:10am 6:35am 6:53am 7:01am
6:40am 7:05am 7:23am 7:31am
7:10am 7:35am 7:53am 8:01am
7:40am 8:05am 8:23am 8:31am
8:10am 8:35am 8:53am 9:01am
8:40am 9:05am 9:23am 9:31am
9:10am 9:39am 9:59am 10:08am
9:40am 10:09am 10:29am 10:38am
10:15am 10:44am 11:04am 11:13am
10:45am 11:14am 11:34am 11:43am
11:15am 11:44am 12:04pm 12:13pm
11:45am 12:14pm 12:34pm 12:43pm
12:15pm 12:44pm 1:04pm 1:13pm
12:45pm 1:14pm 1:34pm 1:43pm
1:15pm 1:44pm 2:04pm 2:13pm
1:45pm 2:14pm 2:34pm 2:43pm
2:15pm 2:44pm 3:04pm 3:13pm
2:45pm 3:14pm 3:34pm 3:43pm
3:15pm 3:44pm 4:04pm 4:13pm
3:45pm 4:14pm 4:34pm 4:43pm
4:15pm 4:44pm 5:04pm 5:13pm
4:45pm 5:14pm 5:34pm 5:43pm
5:15pm 5:44pm 6:04pm 6:13pm
5:45pm 6:14pm 6:34pm 6:43pm
6:15pm 6:40pm 6:58pm 7:07pm
6:45pm 7:10pm 7:28pm 7:37pm
7:10pm 7:35pm 7:53pm 8:02pm
7:40pm 8:05pm 8:23pm 8:32pm
8:10pm 8:35pm 8:53pm 9:02pm
8:40pm 9:05pm 9:23pm 9:32pm
9:10pm 9:35pm 9:53pm 10:02pm
9:40pm 10:05pm 10:23pm 10:32pm
10:22pm 10:42pm 11:00pm 11:08pm
Service provided on: Jan 5, 2026

Weekdays – To 1 EV PALM DESERT | Monday-Friday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekdays – To 1 EV PALM DESERT | Mon-Fri
Coachella Transit Hub
841
Hwy 111 at Golf Center Pkwy
843
Hwy 111 at Adams
561
Town Center & Hahn
65
5:00am 5:11am 5:30am 5:49am
5:30am 5:41am 6:00am 6:19am
6:00am 6:11am 6:30am 6:49am
6:30am 6:41am 7:00am 7:19am
7:00am 7:11am 7:30am 7:49am
7:30am 7:41am 8:00am 8:19am
8:00am 8:11am 8:30am 8:49am
8:30am 8:41am 9:00am 9:19am
9:00am 9:11am 9:32am 9:54am
9:30am 9:41am 10:02am 10:24am
10:00am 10:11am 10:32am 10:54am
10:30am 10:41am 11:02am 11:24am
11:00am 11:11am 11:32am 11:54am
11:30am 11:41am 12:02pm 12:24pm
12:00pm 12:11pm 12:32pm 12:54pm
12:30pm 12:41pm 1:02pm 1:24pm
1:00pm 1:11pm 1:35pm 2:00pm
1:30pm 1:41pm 2:05pm 2:30pm
2:00pm 2:11pm 2:35pm 3:00pm
2:30pm 2:41pm 3:05pm 3:30pm
3:00pm 3:11pm 3:35pm 4:00pm
3:30pm 3:41pm 4:05pm 4:30pm
4:00pm 4:11pm 4:35pm 5:00pm
4:30pm 4:41pm 5:05pm 5:30pm
5:00pm 5:11pm 5:29pm 5:47pm
5:30pm 5:41pm 5:59pm 6:17pm
6:00pm 6:11pm 6:29pm 6:47pm
6:30pm 6:41pm 6:59pm 7:17pm
7:00pm 7:11pm 7:29pm 7:47pm
7:30pm 7:41pm 7:59pm 8:17pm
8:00pm 8:11pm 8:29pm 8:47pm
8:30pm 8:41pm 8:59pm 9:17pm
9:00pm 9:11pm 9:29pm 9:47pm
Service provided on: Jan 5, 2026

Weekends/Holidays – To 1 EV COACHELLA | Saturday-Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekends/Holidays – To 1 EV COACHELLA | Sat-Sun
Town Center & Hahn
65
Hwy 111 at Adams
571
Hwy 111 & Golf Center Pkwy
835
Coachella Transit Hub
841
6:10am 6:35am 6:53am 7:01am
6:40am 7:05am 7:23am 7:31am
7:10am 7:35am 7:53am 8:01am
7:40am 8:05am 8:23am 8:31am
8:10am 8:35am 8:53am 9:01am
8:40am 9:05am 9:23am 9:31am
9:10am 9:39am 9:59am 10:08am
9:40am 10:09am 10:29am 10:38am
10:15am 10:44am 11:04am 11:13am
10:45am 11:14am 11:34am 11:43am
11:15am 11:44am 12:04pm 12:13pm
11:45am 12:14pm 12:34pm 12:43pm
12:15pm 12:44pm 1:04pm 1:13pm
12:45pm 1:14pm 1:34pm 1:43pm
1:15pm 1:44pm 2:04pm 2:13pm
1:45pm 2:14pm 2:34pm 2:43pm
2:15pm 2:44pm 3:04pm 3:13pm
2:45pm 3:14pm 3:34pm 3:43pm
3:15pm 3:44pm 4:04pm 4:13pm
3:45pm 4:14pm 4:34pm 4:43pm
4:15pm 4:44pm 5:04pm 5:13pm
4:45pm 5:14pm 5:34pm 5:43pm
5:15pm 5:44pm 6:04pm 6:13pm
5:45pm 6:14pm 6:34pm 6:43pm
6:15pm 6:40pm 6:58pm 7:07pm
6:45pm 7:10pm 7:28pm 7:37pm
7:10pm 7:35pm 7:53pm 8:02pm
7:40pm 8:05pm 8:23pm 8:32pm
8:10pm 8:35pm 8:53pm 9:02pm
8:40pm 9:05pm 9:23pm 9:32pm
9:10pm 9:35pm 9:53pm 10:02pm
9:40pm 10:05pm 10:23pm 10:32pm
10:22pm 10:42pm 11:00pm 11:08pm
Service provided on: Jan 4, 2026

Weekends/Holidays – To 1 EV PALM DESERT | Saturday-Sunday

Stops
Current Vehicle Locations
Hover or tap to see arrival times.
Weekends/Holidays – To 1 EV PALM DESERT | Sat-Sun
Coachella Transit Hub
841
Hwy 111 at Golf Center Pkwy
843
Hwy 111 at Adams
561
Town Center & Hahn
65
5:00am 5:11am 5:30am 5:49am
5:30am 5:41am 6:00am 6:19am
6:00am 6:11am 6:30am 6:49am
6:30am 6:41am 7:00am 7:19am
7:00am 7:11am 7:30am 7:49am
7:30am 7:41am 8:00am 8:19am
8:00am 8:11am 8:30am 8:49am
8:30am 8:41am 9:00am 9:19am
9:00am 9:11am 9:32am 9:54am
9:30am 9:41am 10:02am 10:24am
10:00am 10:11am 10:32am 10:54am
10:30am 10:41am 11:02am 11:24am
11:00am 11:11am 11:32am 11:54am
11:30am 11:41am 12:02pm 12:24pm
12:00pm 12:11pm 12:32pm 12:54pm
12:30pm 12:41pm 1:02pm 1:24pm
1:00pm 1:11pm 1:35pm 2:00pm
1:30pm 1:41pm 2:05pm 2:30pm
2:00pm 2:11pm 2:35pm 3:00pm
2:30pm 2:41pm 3:05pm 3:30pm
3:00pm 3:11pm 3:35pm 4:00pm
3:30pm 3:41pm 4:05pm 4:30pm
4:00pm 4:11pm 4:35pm 5:00pm
4:30pm 4:41pm 5:05pm 5:30pm
5:00pm 5:11pm 5:29pm 5:47pm
5:30pm 5:41pm 5:59pm 6:17pm
6:00pm 6:11pm 6:29pm 6:47pm
6:30pm 6:41pm 6:59pm 7:17pm
7:00pm 7:11pm 7:29pm 7:47pm
7:30pm 7:41pm 7:59pm 8:17pm
8:00pm 8:11pm 8:29pm 8:47pm
8:30pm 8:41pm 8:59pm 9:17pm
9:00pm 9:11pm 9:29pm 9:47pm
Service provided on: Jan 4, 2026