Home » Routes & Schedules » Destinations
Destinations
Some locations do not receive direct bus service.
| DESTINATIONS | LINE(s) |
| Agua Caliente Casino | 32 |
| Agua Caliente Cultural Museum | 14, 30, 111 |
| Big League Dreams Sports Park | 30 |
| Bloch Cancer Survivors Park | 111 |
| Boomers Entertainment Park | 111 |
| Coachella Valley Museum/Cultural Center | 80 |
| Date Festival Fairgrounds | 80, 81, 111 |
| Desert Holocaust Memorial | 53 |
| Indian Wells Tennis Gardens | 70 |
| Palm Springs Air Museum | 32 |
| Palm Springs Historical Society Museums | 14, 30, 111 |
| COLLEGES / UNIVERSITIES | LINE(s) |
| California State University, San Bernardino | 53 |
| Chapman / Brandman University | 53 |
| College of the Desert (COD) | 32, 53,111 |
| COD - East Campus | 80, 81 |
| COD - Mecca/Thermal | 91 |
| Kaplan College | 14, 24, 30 |
| Mayfield College | 30 |
| SBB College | 32 |
| University of California, Riverside | 53 |
| HIGH SCHOOLS / MIDDLE SCHOOLS | LINE(s) |
| Cathedral City High School | 30 |
| Desert Hot Springs High School | 14, 15 |
| Desert Mirage High School | 91 |
| Desert Springs Middle School | 14, 15 |
| Indio High School | 80, 81, 111 |
| La Quinta High School | 70 |
| Palm Desert High School | 53 |
| Palm Springs High School | 14, 24, 30 |
| Raymond Cree Middle School | 24 |
| Thomas Jefferson Middle School | 80, 81, 111 |
| Toro Canyon Middle School | 91 |
| GOVERNMENT OFFICES | LINE(s) |
| Department of Motor Vehicle (Indio) | 80, 81 |
| Department of Motor Vehicles (Palm Springs) | 14 |
| Larson Justice Center | 111 |
| Social Security Office (Indio) | 80, 81 |
| Social Security Office (Palm Springs) | 30 |
| Workforce Development Center | 80, 81 |
| LIBRARIES | LINE(s) |
| Cathedral City | 30 |
| Coachella | 90 |
| Desert Hot Springs | 14, 15 |
| Indio |
80 |
| La Quinta |
70 |
| Mecca |
91 |
| Palm Desert |
32, 53, 111 |
| Palm Springs |
14, 24, 30 |
| Rancho Mirage |
111 |
| MEDICAL CENTERS | LINE(s) |
| Desert Regional Medical Center | 24, 111 |
| Eisenhower Medical Center | 32 |
| Family Health Center (Indio) | 80, 81 |
| Family Health Center (Mecca) | 91 |
| Family Health Center (Palm Springs) | 24 |
| J.F.K. Memorial Hospital | 80, 81 |
| Torres-Martinez Medical Center | 91 |
| SENIOR CENTERS | LINE(s) |
| Coachella | 90 |
| Desert Hot Springs | 14, 15 |
| Indio | 80 |
| La Quinta | 70 |
| Palm Springs Mizell Senior Center | 14, 24, 30 |
| Palm Desert Joslyn Center | 53 |
| SHOPPING | LINE(s) |
| COD Street Fair | 32, 53, 111 |
| Desert Crossings | 53, 111 |
| Indio Fashion Mall | 81, 111 |
| Indio Open Air Market | 80, 81 |
| One Eleven Town Center | 32, 53, 111 |
| Palm Springs Mall | 14, 24, 30 |
| Palm Springs Villagefest | 14, 30, 111 |
| The River | 111 |
| Westfield Palm Desert | 32, 53, 111 |
| THEATERS | LINE(s) |
| Camelot Theaters | 14, 24, 30 |
| Century Theaters at The River | 111 |
| Cinemark - Movies 10 | 30 |
| Cinémas Palme d'Or | 32, 53, 111 |
| Desert IMAX Theater | 30, 111 |
| Mary Pickford Theater | 30, 111 |
| McCallum Theater | 32, 53, 111 |
| Metro 8 Indio | 80, 81, 111 |
| Palm Canyon Theater | 111 |
| Palm Springs Stadium 9 | 14, 30, 111 |
| Plaza Theater / P.S. Follies | 14, 30, 111 |
| Regal Cinemas 16 | 32 |
| VISITOR INFORMATION | LINE(s) |
| Cathedral City Chamber of Commerce | 30, 111 |
| Coachella Chamber of Commerce | 90 |
| Desert Hot Springs Chamber of Commerce | 14, 15 |
| Greyhound Bus Depot (Indio) | 81, 111 |
| Indian Wells Chamber of Commerce | 111 |
| Indio Chamber of Commerce | 80 |
| La Quinta Chamber of Commerce | 70 |
| Palm Desert Chamber of Commerce | 32, 53 |
| Palm Desert Visitor Center | 53, 111 |
| Palm Springs International Airport | 24 |
| Palm Springs Visitor Center | 24 |
| Rancho Mirage Chamber of Commerce | 111 |
IMC Inc.